กก watt(W) voltage(V) Frequency(Hz) Lumin?(Lm) Color temp(k) base(Cap Type) L(mm) L1(mm) A(mm)
2U 7 100/240 50/60 350 2700/6400 E27/B22 103 47 40
9 100/240 50/60 450 2700/6400 E27/B22 108 47 40
11 100/240 50/60 550 2700/6400 E27/B22 113 47 40
3U 11 100/240 50/60 605 2700/6400 E27/B22 105 54 50
13 100/240 50/60 655 2700/6400 E27/B22 115 54 50
15 100/240 50/60 825 2700/6400 E27/B22 120 54 50
4U 15 100/240 50/60 900 2700/6400 E27/B22 105 54 56
18 100/240 50/60 1080 2700/6400 E27/B22 110 54 56
20 100/240 50/60 1200 2700/6400 E27/B22 115 54 56

Copyright © PROSTAR INTERNATIONAL ELECTRIC CO., LTD.